
| Item | Component | Qty. |
|---|---|---|
| 1 | Top Stem | 1 |
| 2 | Relief Valve | 1 |
| 3 | Top Piston Plate | 8-12 |
| 4 | Piston | 1 |
| 5 | Upper Spring Retainer | 1 |
| 6 | Spring | 1 |
| 7 | Packing Cartridge | 1 |
| 8 | Lower Spring Retainer | 1 |
| 9 | Poly Packs | 4 |
| 10 | Wear Bearing (Top & Bottom) | 1 |
| 11 | Body/Bonnet Studs & Nuts | 2 |
| 12 | Bonnet | 3 |
| 13 | Stem Backseat Controls | 1 |
| 14 | Bonnet Seal Ring | 1 |
| 15 | Body Bushing Seal | 1 |
| 16 | Seal Deal Ring | 1 |
| 17 | Retainer Plate | 1 |
| 18 | Body | 1 |
| 19 | Reverse Acting Gate | 1 |
| 20 | Seat Ring | 2 |
| 21 | Body Bushing | 3 |
| 22 | Roll Pin | 2 |
| 23 | Grease Fitting | 1 |
| 24 | Bonnet Stem | 1 |
| 25 | Bolts | 2 |
| 26 | Base Plate Ring | 1 |
| 27 | Bonnet Ring | 1 |
| 28 | Downstop | 2 |
| 29 | Piston Housing | 2 |
| 30 | Wear Ring | 2 |
| 31 | Seat Ring Retainer | 1 |
| 32 | Piston Housing | 1 |
| 33 | Actuator Bolts | 1 |
| 34 | Seat Retainer Assembly | 1 |
| 35 | Grease | Fill |
| Last Updated: April 22, 2010 | ||
Size (Inches) |
Pressure (PSI) |
Series |
Pressure (PSI) Max.** |
Pressure (PSI) Min.* |
A |
B |
C |
D |
Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 13/16" | 10M | 1300 | 250 | 137 | 18 1/4 | 1 13/16 | 5 3/4 | ||
| 2 1/16" | 10M | 1300 | 250 | 149 | 20 1/2 | 2 1/16 | 5 3/4 | ||
| 2 9/16" | 10M | 1300 | 250 | 198 | 22 1/4 | 2 9/16 | 6 7/8 | ||
| 1 13/16" | 15M | 1300 | 250 | 205 | 18 | 1 13/16 | 6 1/8 | ||
| 2 1/16" | 15M | 1300 | 250 | 223 | 19 | 2 1/16 | 6 1/8 | ||
| 2 9/16" | 15M | 1700 | 250 | 171 | 22 1/4 | 2 9/16 | 6 7/8 | ||
| 3 1/16" | 15M | 1700 | 250 | 220 | 23 9/16 | 3 1/16 | 9 1/8 | ||
| 2 1/16" | 5M | 1300 | 250 | 74 | 14 5/8 | 2 1/16 | 5 3/4 | ||
| 2 9/16" | 5M | 1300 | 250 | 89 | 16 5/8 | 2 9/16 | 6 5/16 | ||
| 3 1/8" | 5M | 1300 | 250 | 118 | 18 5/8 | 3 1/8 | 7 3/4 | ||
| Last Updated: April 22, 2010 | |||||||||
*With Manual Override
**Actuator Manufactured with 250 P.S.I. Relief Valve.