
Nominal Size |
Pressure Rating psi |
A End to End |
B Nominal Bore |
C Center Line to Bottom |
D Center Line to Top |
E Handwheel Diameter |
F Extreme Body Width |
Flange Ring Joint |
Bonnet Stud Size(# of Studs) |
Turns to Open |
Amount of Grease (Lbs. Approx.) |
Total Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 13/16" | 10K | 18 1/4 | 1 13/16 | 5 3/4 | 20 5/8 | 16 | 9 | BX151 | 1 1/8 (8) | 12 1/2 | 2.00 | 270 |
| 1 13/16" | 15K | 18 | 1 13/16 | 6 1/8 | 20 5/8 | 16 | 9 1/2 | BX151 | 1 1/4 (8) | 12 1/2 | 2.00 | 275 |
| 2 1/16" | 10K | 20 1/2 | 2 1/16 | 5 3/4 | 20 5/8 | 16 | 9 | BX152 | 1 1/8 (8) | 12 1/2 | 2.25 | 275 |
| 2 1/16" | 15K | 19 | 2 1/16 | 6 1/8 | 20 5/8 | 16 | 9 1/2 | BX152 | 1 1/4 (8) | 12 1/2 | 2.25 | 350 |
| 2 9/16" | 10K | 22 1/4 | 2 9/16 | 6 3/4 | 21 3/8 | 20 | 9 1/2 | BX153 | 1 1/4 (8) | 15 1/4 | 2.75 | 485 |
| 2 9/16" | 15K | 21 | 2 9/16 | 7 1/2 | 22 13/16 | 20 | 11 7/16 | BX153 | 1 1/2 (8) | 15 3/4 | 2.75 | 800 |
| 3 1/16" | 10K | 24 3/8 | 3 1/16 | 7 3/4 | 21 1/3 | 23 | 10 5/8 | BX154 | 1 3/8 (8) | 18 1/4 | 3.25 | 680 |
| 3 1/16" | 15K | 23 4/7 | 3 1/16 | 9 1/8 | 25 4/9 | 23 | 13 3/8 | BX154 | 1 1/4 (12) | 15 1/4 | 3.25 | 1065 |
| 4 1/16" | 10K | 26 5/8 | 4 1/16 | 10 1/8 | 28 3/4 | 24 | 13 | BX155 | 1 5/8 (8) | 23 1/4 | 4.25 | 950 |
| Last Updated: April 16, 2010 | ||||||||||||
All Valveworks USA Model Gate valves utilize the most common and proven interchangeable valve parts in the industry. These include the Models M and FC. This allows the user easy access to replacement parts at the most competitive prices. All Valveworks USA Model Gate Valve replacement parts are standard stock products available for immediate delivery in most cases. Valveworks USA makes available to the industry many gate valve replacement parts which are outside the Valveworks Gate Valve Line.
Model FC Series Gate Valves are profiled after the original Model FC. All dimensions interchange with the original Model FC. The Model FC is a slab gate valve, bidirectional, which incorporates a backseating stem to isolate the valve pressure from the stem seal area.
For low temperature applications, we use PLUSCO 511 AG valve lubricant. It is black in appearance and has a service temperature range of -65°F to 270°F.
All dimensions in inches, weights in lbs. If dimensions/weights are critical, please consult factory. Valveworks USA reserves the right to alter designs and specifications without notice.