Lancaster Plug and Cage Choke Assembly
Lancaster Plug and Cage Choke Assembly
Product Details
The Plug & Cage Choke offers a vast array of features and options. Operating torque is well below the industry average, making automation simple and efficient.
Unlike many other commodity production chokes, this next-generation design is highly versatile. The body accepts multiple trim profiles, such as a plug/cage, needle/seat, and positive flow bean. Each component is designed to maximize product interchangeability, metallurgy, performance, safety, and automation. This low-torque design was created with automation and PR2 validation in mind.
Applications
Wellhead
FPSO
Process Platforms
High Flow Rate Production
Salt Water Disposal
Water Injection
This table provides detailed technical specifications for Valveworks USA Plug and Cage Chokes. It includes bore sizes, pressure ratings (MAWP), PSL levels, manufacturing spec, trim types, and operator types suitable for oilfield applications.
| Plug and Cage Choke Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Available Bore Sizes | 1 - 13/16" | 2 - 1/16" | 2 - 9/16" | 3 - 1/8" | 3 - 1/16" | 4 - 1/16" | 5 - 1/8" |
| Available MAWPa (psi) | 10,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 | 5,000 |
| 10,000 | 10,000 | ||||||
| 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
| Available PSL(s)b | 2, 3, 4 | 5K (1,2,3,4) | 5K (1,2,3,4) | 1,2,3,4 | 10K (2,3,4) | 10K (2,3,4) | 10K (2,3,4) |
| 10K (2,3,4) | 10K (2,3,4) | 15K (2,3,4) | 15K (2,3,4) | 15K (2,3,4) | |||
| Manufacturing Specification | API 6A | ||||||
| Performance Requirements | PR1, PR2, PR2F | ||||||
| Body Configuration / Type | Angle / Forged | ||||||
| Body / Bonnet Connection | Threaded Union, Bolted Bonnet, Hammer Union | ||||||
| Trim Design | Internal Plug and Cage, Needle and Seat, Positive Bean | ||||||
| Available Trim Sizes | 1.0" to 3.0" | ||||||
| Available Operator Types | Manual, Electric, Pneumatic, Hydraulic | ||||||
| a Maximum Allowable Working Pressure b Product Specification Level | |||||||
This table provides detailed technical specifications for Valveworks USA Plug and Cage Chokes. It includes bore sizes, pressure ratings (MAWP), PSL levels, manufacturing spec, trim types, and operator types suitable for oilfield applications.
| Plug and Cage Choke Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Available Bore Sizes | 1 - 13/16" | 2 - 1/16" | 2 - 9/16" | 3 - 1/8" | 3 - 1/16" | 4 - 1/16" | 5 - 1/8" |
| Available MAWPa (psi) | 10,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 | 5,000 |
| 10,000 | 10,000 | ||||||
| 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
| Available PSL(s)b | 2, 3, 4 | 5K (1,2,3,4) | 5K (1,2,3,4) | 1,2,3,4 | 10K (2,3,4) | 10K (2,3,4) | 10K (2,3,4) |
| 10K (2,3,4) | 10K (2,3,4) | 15K (2,3,4) | 15K (2,3,4) | 15K (2,3,4) | |||
| Manufacturing Specification | API 6A | ||||||
| Performance Requirements | PR1, PR2, PR2F | ||||||
| Body Configuration / Type | Angle / Forged | ||||||
| Body / Bonnet Connection | Threaded Union, Bolted Bonnet, Hammer Union | ||||||
| Trim Design | Internal Plug and Cage, Needle and Seat, Positive Bean | ||||||
| Available Trim Sizes | 1.0" to 3.0" | ||||||
| Available Operator Types | Manual, Electric, Pneumatic, Hydraulic | ||||||
| a Maximum Allowable Working Pressure b Product Specification Level | |||||||

