Cross & Tee
Cross & Tee – Specifications
| Run | Outlets |
|---|---|
| 2 1/16"-2,000 | 2 1/16"-2,000 |
| 2 1/16"-5,000 | 2 1/16"-5,000 |
| 2 9/16"-2,000 | 2 1/16"-2,000 |
| 2 9/16"-5,000 | 2 1/16"-5,000 |
| 3 1/8"-2,000 | 2 1/16"-2,000 |
| 3 1/8"-2,000 | 3 1/8"-2,000 |
| 3 1/8"-3,000 | 2 1/16"-5,000 |
| 3 1/8"-3,000 | 3 1/8"-3,000 |
| 3 1/8"-5,000 | 2 1/16"-5,000 |
| 3 1/8"-5,000 | 3 1/8"-5,000 |
| 4 1/16"-2,000 | 2 1/16"-2.000 |
| 4 1/16"-2,000 | 4 1/16"-2,000 |
| 4 1/16"-3,000 | 2 1/16"-5,000 |
| 4 1/16"-3,000 | 4 1-16"-3,000 |
| 4 1/16"-5,000 | 2 1/16"-5,000 |
| 4 1/16"-5,000 | 2 9/16"-5,000 |
| 4 1/16"-5,000 | 3 1/8"-5,000 |
| 4 1/16"-5,000 | 4 1/16"-5,000 |
| 1 13/16"-10,000 | 1 13/16"-10,000 |
| 1 13/16"-15,000 | 1 13/16"-15,000 |
| 2 1/16"-10,000 | 1 13/16"-10,000 |
| 2 1/16"-10,000 | 2 1/16"-10,000 |
| 2 1/16"-15,000 | 1 13/16"-15,000 |
| 2 1/16"-15,000 | 2 1/16"-15,000 |
| 2 9/16"-10,000 | 1 13/16"-10,000 |
| 2 9/16"-10,000 | 2 1/16"-10,000 |
| 2 9/16"-10,000 | 2 9/16"-10,000 |
| 2 9/16"-15,000 | 1 13/16"-15,000 |
| 2 9/16"-15,000 | 2 1/16"-15,000 |
| 3 1/16"-10,000 | 2 1/16"-10,000 |
| 3 1/16"-10,000 | 2 9/16"-10,000 |
| 3 1/16"-10,000 | 3 1/16"-10,000 |
| 4 1/16"-10,000 | 2 1/16"-10,000 |
| 4 1/16"-10,000 | 2 1/16"-10,000 |
| 4 1/16"-10,000 | 3 1/16"-10,000 |
| 4 1/16"-10,000 | 4 1/16"-10,000 |
Last Updated: August 02, 2010
